Commander of the 2nd Mechanized Brigade
Colonel Martin MICHALKO

 
| Personnel data: | |
|  | |
| Date of Birth:  | July 26, 1968  | 
| Place of Birth:  | Bardejov, The Slovak Republic | 
|  | |
| Education: | |
|  | |
| 1986 - 1990 | Military University in Vyškov na Moravě (CZE),  specialization in commanding cavalry  ( degree in Master of Engineering )  | 
| 1999 | Special-purpose course the 2nd, Military Academy  in Liptovský Mikuláš, commanding and staff branch | 
|  |  | 
| Assignments: | |
|  | |
| 2012 | Commander, 2nd Mechanized Brigade, Land Forces,  Armed Forces, Prešov | 
| 2011 - 2012 | Deputy commander, 2nd Mechanized Brigade, Land Forces,  Armed Forces, Prešov | 
| 2010 - 2011 | Chief of Operational Department, Land Forces, Armed Forces, Trenčín | 
| 2008 - 2010 | Chief of staff, 2nd Mechanized Brigade, Prešov | 
| 2006 - 2008 | Commander, 22nd Mechanized Battalion, 2nd MechBde, Land Forces, Armed Forces, Michalovce | 
| 2006 | Deployment – SLOVCON commander, Iraqi Freedom, Iraq | 
| 2004 - 2006 | Commander, 22nd Mechanized Battalion, MechBde, Land Forces,  Armed Forces, Michalovce | 
| 2003 - 2004 | Deputy Commander, Mechanized Battalion, 1st MechBde, Land Forces,  Armed Forces, Michalovce  | 
| 2000 - 2003 | Chief of staff, 1st Mechanized Battalion, 2nd Army Corps, General Staff of Armed Forces, Trebišov | 
| 1996 - 2000 | Commander, 3rd Mechanized Battalion, 21st Mech Bde, Army Land Forces, Michalovce | 
| 1995 - 1996 | Commander, 2nd Mechanized Battalion, 21st Mech Bde, 2nd Army Corps, General Staff of Armed Forces, Trebišov | 
| 1993 - 1995 | Deputy Commander, 2nd Mechanized Battalion, 55th Mech Rgt,  2nd Army Corps, General Staff of Armed Forces, Trebišov | 
| 1990 - 1993 | Basic Command positions, 55th Mech Rgt, 14th Mech Div, East Military District, Trebišov | 
|  |  | 
| Language skills: | |
|  | English | 
|  |  | 
| Hobbies: | |
|  | trekking, football / soccer, basketball, non-fiction literature | 
 
 Domov
 Domov Mapa stránok
 Mapa stránok








